Companies
| Membership Tier | Billing Category | Revenue range € | Employees | Joining Fee € | Annual Membership Fee € |
| 1 | Microenterprise | 0 – 900 000 | Max 10 | 240 | 240 |
| 2 | Small Enterprise Class 1 | 900 001 – 4 999 999 | Max 50 | 2000 | 2000 |
| 3 | Small Enterprise Class 2 | 5 000 000 – 9 999 999 | Max 50 | 3000 | 3000 |
| 4 | Small Enterprise Class 3 | 10 000 000 – 14 999 999 | Max 50 | 4000 | 4000 |
| 5 | Medium-sized Enterprise | Ylittyy yksi suuryrityksen kriteeri | 7000 | 5000 | |
| 6 | Large Enterprise | Yli 50 000 000 | Yli 250 | 20 000 | 18 225 |
Wellbeing Services Counties
| Wellbeing Services County | Annual Membership Fee € |
| City of Helsinki | 14 700 |
| Vantaa and Kerava Wellbeing Services County | 6000 |
| Western Uusimaa Wellbeing Services County | 9800 |
| East Uusimaa Wellbeing Services County | 2100 |
| Central Uusimaa Wellbeing Services County | 4300 |
The billing period runs from April 1 to March 31 each year. For new members, billing begins on the first day of the month in which they join and continues until the end of the current billing period.

